Daily Deposits
Payer ACH credits vs the monthly goal — weekly grid & payer mix
Monthly goal
$1,000,000
MTD deposits
$1,212,156
121% of goal
Daily goal
$45,455
Remaining to goal
$0
Avg/day needed
$0
over remaining business days
Business days
22 / 22
elapsed / in month
Cumulative deposits vs goal
Running total through June 2026 against the straight-line goal pace
Weekly grid
Deposits by weekday, last 12 weeks (Mon–Fri)
| Week of | Mon | Tue | Wed | Thu | Fri | Week total |
|---|---|---|---|---|---|---|
| Jun 29 | $71,482 | $58,203 | — | — | — | $129,686 |
| Jun 22 | $76,865 | $42,714 | $54,062 | $47,602 | $65,202 | $286,445 |
| Jun 15 | $54,852 | $35,879 | $63,267 | $36,848 | $73,627 | $264,474 |
| Jun 8 | $51,596 | $51,692 | $35,391 | $34,505 | $54,196 | $227,379 |
| Jun 1 | $64,915 | $56,116 | $54,653 | $63,088 | $65,400 | $304,172 |
| May 25 | $60,130 | $42,243 | $33,456 | $30,837 | $39,760 | $206,426 |
| May 18 | $55,148 | $53,896 | $42,607 | $51,941 | $39,348 | $242,939 |
| May 11 | $47,312 | $45,537 | $53,166 | $41,005 | $65,622 | $252,642 |
| May 4 | $55,509 | $34,001 | $33,146 | $56,112 | $62,672 | $241,439 |
| Apr 27 | $70,137 | $41,891 | $54,355 | $49,764 | $66,490 | $282,637 |
| Apr 20 | $61,436 | $56,992 | $33,193 | $38,285 | $61,716 | $251,622 |
| Apr 13 | $38,058 | $30,289 | $51,490 | $39,163 | $67,407 | $226,407 |
Payer × day of week
Average per weekday, top 8 payers, last 10 weeks
| Payer | Mon | Tue | Wed | Thu | Fri | 10-wk total |
|---|---|---|---|---|---|---|
| Anthem BCBS | $21,868 | $22,391 | $16,545 | $20,704 | $24,177 | $453,529 |
| Huntington ECHO | $14,895 | $18,582 | $8,386 | $13,965 | $18,512 | $408,653 |
| PayPlus | $16,844 | $15,807 | $12,811 | $14,424 | $18,873 | $301,527 |
| UnitedHealthcare | $11,237 | $12,128 | $11,420 | $8,385 | $14,240 | $267,985 |
| United Behavioral | $16,731 | $9,217 | $6,938 | $6,949 | $11,259 | $243,049 |
| Ohio Medicaid (CENP) | $10,718 | $7,077 | $4,909 | $6,721 | $8,536 | $146,762 |
| Medical Mutual | $9,390 | $8,467 | $6,003 | $6,071 | $7,669 | $140,623 |
| CareSource | $7,148 | $5,809 | $4,282 | $5,117 | $7,024 | $127,039 |
Top payers
By total deposited, last 10 weeks
| Payer | Deposits | Total |
|---|---|---|
| Anthem BCBS | 25 | $453,529 |
| Huntington ECHO | 38 | $408,653 |
| PayPlus | 27 | $301,527 |
| UnitedHealthcare | 29 | $267,985 |
| United Behavioral | 32 | $243,049 |
| Ohio Medicaid (CENP) | 22 | $146,762 |
| Medical Mutual | 28 | $140,623 |
| CareSource | 27 | $127,039 |
| PNC ECHO | 27 | $124,063 |
| Buckeye Health | 29 | $108,365 |